Space
Open Meeting Space (Separate Entrance)
Footprint
Includes offices, green room & prep space
Dimensions
Width x Length x Height
Capacity
Maximum Occupancy
Lawn Access
Access to front lawn area
| Category | Details & Policies |
|---|---|
| Access Hours | 6:00 AM – Midnight access included. |
| Tables | 10 of 8’ tables, 31 of 6’ tables. |
| Chairs | 75 black banquet, 37 white plastic folding, 39 black metal folding. |
| Setup / Take Down | Not included in rental. Renter is responsible for all setup and teardown. |
| Catering | Outside food and drink fully allowed. |
| Trash Disposal | One dumpster provided. Excess trash incurs additional fee. |
| Amenities | Complimentary WiFi access for all renters. |
Includes use of allotted space from 6am-midnight unless otherwise noted.
Cleaning deposit: cleaning checklist must be completed in full to receive refund
one dumpster is provided for standard event use. Any excess trash must be removed by renter or will incur additional disposal fee.
Setup and take down are not included in rental
Outside food and drink allowed